Article Contents
Clin Exp Pediatr > Volume 63(1); 2020 |
|
Study | Country | Design | Sample size | Estimate | Adjustment | Degree of jaundice | Autism criteria | Gestational age (wk) | Child age range (yr) | Study quality |
---|---|---|---|---|---|---|---|---|---|---|
El-Baz, [9] 2011 | Egypt | Case-control | 300 | Odds ratio | Crude | No reported | DSM-4 | <37 | 2–13 | High |
Froehlich-Santino, [21] 2014 | USA | Pros. cohort | 388 | Odds ratio | Crude | No reported | ADI-R; ADOS | No reported | 4–18 | High |
Lozada, [11] 2015 | USA | Case-control | 11,668 | Odds ratio | Adjusted | No reported | ICD-9 | <37 | 3.8–7.2 | High |
Zhang, [30] 2010 | China | Case-control | 19 | Odds ratio | Crude | No reported | ICD-10; CARS | 3–21 | 38–40 | High |
Croen, [12] 2005 | USA | Case-control | 2,028 | Odds ratio | Crude | TSB > 15 | ICD | >35 | 4–7 | High |
Chen, [19] 2014 | Taiwan | Pros. cohort | 10,080 | Hazard ratio | Adjusted | No reported | ICD-9 | 40 | 4–7 | High |
Finegan, [32] 1979 | USA | Case-control | 46 | Odds ratio | Crude | TSB > 16 | Clinical | No reported | No reported | Low |
Piven, [31] 1993 | USA | Case-control | 78 | Odds ratio | Adjusted | TSB > 20 | ADI; ADOS | 36–41 | 5–25 | High |
Maimburg, [26] 2008 | Denmark | Case-control | 946 | Odds ratio | Adjusted | No reported | ICD | No reported | <10 | High |
Jangaard, [22] 2008 | Canada | Pros. cohort | 55,671 | Rate ratio | Adjusted | TSB > 13.5 | Data linkage of the study cohort | >35 | <5 | High |
Sugie, [29] 2005 | Japan | Case-control | 1789 | Odds ratio | Crude | Based on need for phototherapy | DSM | 38–40 | <3 | High |
Buchmayer [36], 2009 | Sweden | Case-control | 6,776 | Odds ratio | Adjusted | ICD | No reported | <10 | High | |
Deykin, [20] 1980 | USA | Cohort | 364 | Rate ratio | Adjusted | No reported | Clinical | No reported | 6 | High |
Gillberg, [33] 1983 | Sweden | Case-control | 50 | Odds ratio | Crude | TSB>20 | Clinical | 36–41 | >7 | Low |
Juul-Dam, [10] 2001 | USA | Case-control | 128 | Odds ratio | Crude | TSB>10 | ADI; ADOS | <37 | 2.5–4 | High |
Matsuishi, [14] 1999 | Japan | Case-control | 232 | Odds ratio | Crude | No reported | DSM | No reported | 5–8 | High |
Mason-Brothers, [28] 1990 | USA | Case-control | 280 | Odds ratio | Crude | No reported | DSM | No reported | 0–5 | High |
Lord, [13] 1991 | USA | Case-control | 100 | Odds ratio | Crude | No reported | DSM | No reported | 6–10 | High |
Mamidala, [27] 2013 | India | Case-control | 942 | Odds ratio | Adjusted | No reported | ICD-10; CARS; DSM | No reported | 2–10 | High |
Maimburg, [23] 2010 | Denmark | Cohort | 733,826 | Hazard ratio | Adjusted | No reported | ICD-10 | 33–42 | No reported | High |
Duan, [25] 2014 | China | Case-control | 572 | Odds ratio | Adjusted | No reported | CARS; DSM | >37 | 3–6 | High |
Adjusted to eliminate or reduce the effect of confounding variables on the association between neonatal jaundice and autism spectrum disorder among children.
DSM, Diagnostic and Statistical Manual of Mental Disorders; ADI-R, Autism Diagnostic Interview, Revised; ADOS, Autism Diagnostic Observation Schedule; ICD, International Classification of Diseases; CARS, Childhood Autism Rating Scales; ADOS, Autism Diagnostic Observation Schedule; Pros. Cohort, prospective cohort; Ret cohort, retrospective cohort.