Article Contents
| Clin Exp Pediatr > Volume 66(9); 2023 |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Trial registration
Registered on January 5, 2021, at https://clinicaltrials.gov/ct2/show/NCT04693143. ClinicalTrials.gov Identifier: NCT04693143.
Author Contribution
Conceptualization: NYS, AAM; Data curation: NYS, AAM; Formal analysis: NYS, AAM; Funding acquisition; NYS, HMA, AAM, NBA; Methodology: NYS, AAM, NBA; Project administration: NYS, AAM, NBA, HMA, MIG; Visualization: NYS, NBA, AAM; Writing-original draft: NYS, AAM; Writing – review & editing: NYS, AAM
| Variable | Early PN (n=71) | Late PN (n=69) | P value |
|---|---|---|---|
| Age (mo) | 18.5 (6–165) | 18 (6–166) | 0.85 |
| Weight (kg) | 10 (5.5–55) | 8.3 (5.4–53) | 0.32 |
| Height (cm) | 80.5 (55–131) | 82.5 (50–130) | 0.67 |
| Body mass index (kg/m2) | 16 (9.9–21.7) | 15.2 (8.6–20.6) | 0.12 |
| PRISM, mortality (%) | 6.1 (2.4–44.7) | 7.3 (2.8–45) | 0.52 |
| pSOFA | 6 (5–12) | 6 (5–13) | 0.67 |
| Sex | 0.042 | ||
| Male | 41 (57.7) | 28 (40.6) | |
| Female | 30 (42.3) | 41 (59.4) | |
| Malnutrition | 14 (19.7) | 29 (42.0) | 0.006 |
| Primary reason for PICU admission | 0.37 | ||
| Respiratory | 24 (33.8) | 20 (29.0) | |
| Neurological | 19 (26.8) | 22 (31.9) | |
| Cardiac | 3 (4.2) | 8 (11.6) | |
| Hematology/oncology | 2 (2.8) | 5 (7.2) | |
| Infection | 5 (7.0) | 2 (2.9) | |
| Nephrology | 4 (5.6) | 2 (2.9) | |
| Surgery/trauma | 5 (7.0) | 4 (5.8) | |
| GIT | 5 (7.0) | 5 (7.2) | |
| Others (poisoning, skin) | 4 (5.6) | 1 (1.4) | |
| Complex chronic condition | 31 (43.7) | 32 (46.6) | 0.75 |
| Shock at admission | 5 (7.2) | 13 (18.3) | 0.051 |
| Liver dysfunction on admissiona) | 24 (33.8) | 16 (23.2) | 0.17 |
| Variable | Early PN (n=71) | Late PN (n=69) | P value |
|---|---|---|---|
| TPN duration total (day) | 9 (5–30) | 11 (5–45) | 0.78 |
| Enteral feeding onset (day) | 6 (2–20) | 12 (3–30) | <0.001 |
| Oral feeding duration total (day) | 7 (3–15) | 15 (7–25) | <0.001 |
| NGT feeding duration total (day) | 6 (3–20) | 12 (6–30) | <0.001 |
| Time to full calories enterally (day) | 8 (7–10) | 12.5 (11–20) | 0.004 |
| Enteral feeding intolerancea) | 4 (5.6) | 13 (18.8) | 0.035 |
| Oral feeding given | 17 (23.9) | 10 (14.5) | 0.15 |
| NGT feeding given | 54 (76.1) | 59 (85.5) | 0.16 |
| NGT feeding type | 0.053 | ||
| Continuous | 50 (70.4) | 47 (68.1) | |
| Intermittent | 4 (5.6) | 12 (17.4) |
| Variable | Early PN (n=71) | Late PN (n=69) | P value |
|---|---|---|---|
| Mechanical ventilation duration (day) | 6 (5–45) | 12 (5–75) | <0.001 |
| Ventilator-free days | 8 (5- 20) | 5 (5-10) | 0.001 |
| Vasoactive-infusion (day) | 7 (4–10) | 10 (8–20) | 0.013 |
| PICU stay among survivors | 8 (6 –55) | 16.5 (7–75) | <0.001 |
| PICU free days | 9 (8–29) | 15 (10–37) | 0.033 |
| CVC (day) | 6 (4– 40) | 15.5 (10–52) | <0.001 |
| Mechanical ventilation need | 25 (35.2) | 38 (55.1) | 0.018 |
| ARDS | 1 (1.4) | 1 (1.4) | - |
| New infection | 11 (15.5) | 40 (58.0) | <0.001 |
| New infection type | 0.11 | ||
| VAP | 3 (4.2) | 3 (4.3) | |
| CLABSI | 8 (11.3) | 37 (53.6) | |
| PICU Mortality | 15 (21.1) | 21 (30.4) | 0.21 |
| Liver dysfunction in ICUa) | 23 (32.4) | 26 (37.7) | 0.51 |
| Cholestasis in ICUb) | 0 (0) | 0 (0) | - |
| Hypoglycemiac) | 7 (9.9) | 2 (2.9) | 0.16 |
Values are presented as median (interquartile range) or number (%).
PN, parental nutrition; PICU, pediatric intensive care unit; CVC, central venous catheter; ARDS, acute respiratory distress syndrome; VAP, ventilatorassociated pneumonia; CLABSI, central line-associated blood stream infection; ICU, intensive care unit.
Values are presented as median (interquartile range) or number (%).
PRISM, pediatric risk of mortality; pSOFA, pediatric Sequential Organ Failure Assessment score; PICU, pediatric intensive care unit; CVC, central venous catheter; ARDS, acute respiratory distress syndrome; VAP, ventilatorassociated pneumonia; CABSI, central venous catheter-associated blood stream infection; ICU, intensive care unit.