Article Contents
| Clin Exp Pediatr > Volume 69(2); 2026 |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Acknowledgments
We thank the teams from the Pediatric Intensive Care Units of the Unified Health System (SUS) for their involvement in the project. Special thanks to the Moinhos de Vento Hospital Association for providing logistical support for research execution and to the Institutional Development Support Program of the Unified Health System (PROADI-SUS) of the Ministry of Health of the Federal Government for financing the project.
Author contribution
Conceptualization: AdAP, LRG, LGdC, JRMK, VCJ, HMRMC, TdCM, PMP, FCC; Data curation: AdAP, LRG, LGdC, HMRMC, PMP; Formal analysis: AdAP, MMDdS, PMP; Funding acquisition: VCJ, FCC; Methodology: AdAP, HMRMC, TdCM, PMP, FCC; Project administration: AdAP, LRG, LGdC, JRMK, VCJ, HMRMC, TdCM, FCC; Visualization: AdAP; Writing - original draft: AdAP, JRMK; Writing - review & editing: AdAP, MMDdS, VCJ, HMRMC, TdCM, PMP, FCC
| Patient profile | Overall (n=790) | Pre (n=261) | Post (n=529) | P value |
|---|---|---|---|---|
| Age (mo) | 17 (5-62) | 17 (4–64) | 17 (5–60) | 0.961 |
| Sex | 0.799 | |||
| Female | 338 (42.89) | 110 (42.47) | 228 (43.10) | |
| Male | 452 (57.11) | 151 (57.53) | 301 (56.90) | |
| Self-declared color/racea) | <0.001 | |||
| White | 98 (12.42) | 11 (4.23) | 87 (16.45) | |
| Black | 22 (2.79) | 1 (0.38) | 21 (3.97) | |
| Brown | 484 (61.34) | 199 (76.54) | 285 (53.88) | |
| Yellow | 1 (0.38) | 1 (0.38) | 0 (0) | |
| Indigenous | 13 (1.65) | 4 (1.54) | 9 (1.70) | |
| Origin | <0.001 | |||
| Emergency | 361 (45.70) | 90 (34.48) | 271 (51.23) | |
| External transfer | 290 (36.71) | 112 (42.91) | 178 (33.65) | |
| Surgical center | 77 (9.75) | 28 (10.73) | 49 (9.26) | |
| Ward | 57 (7.22) | 29 (11.11) | 28 (5.29) | |
| Other | 5 (0.25) | 2 (0.77) | 3 (0.60) | |
| Causes of hospitalizationb) | <0.001 | |||
| Respiratory system | 306 (38.88) | 102 (39.08) | 204 (38.78) | |
| External and surgical causes | 248 (31.39) | 69 (26.44) | 179 (34.03) | |
| Infectious diseases | 140 (17.79) | 58 (22.22) | 82 (15.50) | |
| Nervous system | 60 (7.62) | 21 (8.05) | 39 (7.41) | |
| Digestive system | 33 (4.19) | 11 (4.21) | 22 (4.18) | |
| Causes of deathb) | Overall (n=109) | Pre (n=54) | Post (n=55) | |
| Respiratory diseases | 41 (37.61) | 19 (35.19) | 21 (38.18) | |
| Infections and sepsiscc) | 38 (34.86) | 20 (37.04) | 19 (34.55) | |
| Shock (other etiologies) | 16 (14.68) | 7 (12.96) | 9 (16.36) | |
| Miscellaneous causesdd) | 14 (12.84) | 8 (14.81) | 6 (10.91) |
a) Self-declared colors/races were collected according to 5 categories officially recognized by the Brazilian Institute of Geography and Statistics for the national census: White, Black, Brown, Yellow, and Indigenous.
b) Grouping of causes of death based on the division of the International Classification of Diseases.
Reference categories: Postintervention study phase and center B of the hospital. Linear regression models were applied to ventilator-free days (VFD) and length of stay outcomes, while logistic regression was used to analyze mortality.
OR, odds ratio; CI, confidence interval.
Boldface indicates a statistically significant difference with P<0.05.