Article Contents
Clin Exp Pediatr > Volume 68(8); 2025 |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Acknowledgments
The authors are thankful to both the individuals involved in the study and the team who collected the data.
Author Contribution
Conceptualization: WB, YY, HE, and AM; data curation: WB and AM ; formal analysis: WB, HE and AM; Funding acquisition: WB, YY, HE, and AM; Methodology:YY; project administration: WB, YY, HE, and AM; visualization:WB, YY, HE, and AM; writing-original draft HE and AM; writing-review and editing: WB, YY, HE, and AM
Variable | Group 1 (n=96) | Group 2 (n=96) | Test of significance | P value |
---|---|---|---|---|
Age (yr) | 0.566a) | 0.572 | ||
Mean±SD | 4.67±2.62 | 4.82±2.98 | ||
Range | 2–12 | 2.5–12 | ||
Sex | 0.505b) | 0.477 | ||
Male | 74 (77.1) | 78 (81.3) | ||
Female | 22 (22.9) | 18 (18.8) | ||
Weight (kg) | 0.235a) | 0.814 | ||
Mean±SD | 17.31±5.90 | 17.00±5.23 | ||
Range | 9–27 | 12–29 | ||
Z score for weight | 1.166a) | 0.243 | ||
Mean±SD | -0.73±1.27 | -0.54±0.67 | ||
Range | -2.5 – 0.7 | -1.69 to 0.41 | ||
Height (cm) | 1.273c) | 0.205 | ||
Mean±SD | 101.47±17.18 | 98.44±15.72 | ||
Range | 80–128 | 80–128 | ||
Z score for height | 0.339a) | 0.735 | ||
Mean±SD | -1.01±1.00 | -1.00±1.00 | ||
Range | (-2) – 1 | -2.14 to 1.00 | ||
BMI (kg/m2) | 1.093c) | 0.276 | ||
Mean±SD | 17.00±1.90 | 16.68±1.71 | ||
Range | 14–19 | 14–19 | ||
Z score for BMI | 1.643a) | 0.100 | ||
Mean±SD | 0.51±1.50 | 0.41±1.26 | ||
Range | -2.0 to 2.5 | -1.7 to 2.0 |
Variable | Group 1 (n=96) | Group 2 (n=96) | Test of significance | P value |
---|---|---|---|---|
Weight (kg) | 2.003b) | 0.047 | ||
Mean±SD | 18.66±5.00 | 17.19±5.15 | ||
Range | 14–29 | 12–29 | ||
Z score for weight | 2.040a) | 0.04 | ||
Mean±SD | 0.09±0.99 | -0.18±0.68 | ||
Range | -1.4 to 2.0 | -1.4 to 8.0 | ||
Height (cm) | 1.789b) | 0.075 | ||
Mean±SD | 102.70±15.56 | 98.29±13.50 | ||
Range | 85–130 | 80–128 | ||
Z score for height | 0.297a) | 0.767 | ||
Mean±SD | -0.56±1.46 | -0.9±1.1 | ||
Range | -2.26 to 2.00 | -2.5 to 1.0 | ||
BMI (kg/m2) | 2.021b) | 0.045 | ||
Mean±SD | 17.83±1.70 | 17.35±1.53 | ||
Range | 15–20 | 15–19 | ||
Z score for BMI | 0.08a) | 0.936 | ||
Mean±SD | 1.19±0.79 | 1.13±0.88 | ||
Range | -0.23 to 2.5 | -0.23 to 2.5 |
Variable | Group 1 (n=96) | Group 2 (n=96) | Test of significance | P value |
---|---|---|---|---|
Weight (kg) | 20.019b) | 0.045 | ||
Mean±SD | 20.5±4.3 | 19.13±4.90 | ||
Range | 16–30 | 12–26 | ||
Z score for weight | 3.582a) | <0.001 | ||
Mean±SD | 0.49±1.02 | 0.2±0.78 | ||
Range | -1.19 to 2.00 | -1.4 to 2.00 | ||
Height (cm) | 2.040b) | 0.043 | ||
Mean±SD | 105.17±15.11 | 101.00±13.13 | ||
Range | 86–132 | 80–128 | ||
Z score for height | 2.029a) | 0.042 | ||
Mean±SD | -0.21±1.41 | -0.56±1.70 | ||
Range | -1.5 to 2.5 | -2.5 to 1.0 | ||
BMI (kg/m2) | 2.475b) | 0.014 | ||
Mean±SD | 18.56±1.68 | 17.97±1.63 | ||
Range | 15.7–21.0 | 15.0–19.1 | ||
Z score for BMI | 2.073a) | 0.038 | ||
Mean±SD | 1.67±0.73 | 1.24±1.12 | ||
Range | -1.0 to 2.4 | -2.33 to 2.40 |
Variable | Group 1 (n=96) | Group 2 (n=96) | Test of significance | P value |
---|---|---|---|---|
Hb (gm/dL) | 1.819a) | 0.071 | ||
Mean±SD | 9.4±1.07 | 9.6±0.57 | ||
Range | 7.4–10.7 | 8.2–10.5 | ||
Hematocrit (%) | 0.645a) | 0.520 | ||
Mean±SD | 28.68±3.57 | 28.41±1.85 | ||
Range | 21.7–35.4 | 25–31 | ||
MCV (fL) | 0.809a) | 0.420 | ||
Mean±SD | 65.6±5.48 | 65.06±3.56 | ||
Range | 57–80 | 58.5–69 | ||
MCH (pg) | 1.964a) | 0.053 | ||
Mean±SD | 19.99±1.92 | 19.52±1.41 | ||
Range | 17–25 | 17.3–21.5 | ||
RDW% | 1.021a) | 0.306 | ||
Mean±SD | 15.16±0.73 | 15.25±0.59 | ||
Range | 14–16 | 14–16 | ||
Platelet count (×109/L) | 0.617a) | 0.538 | ||
Mean±SD | 355.02±91.59 | 363.35±95.49 | ||
Range | 231–508 | 200–511 | ||
TLC (× 109/L) | 0.056a) | 0.955 | ||
Mean±SD | 8.18±1.55 | 8.19±1.55 | ||
Range | 6–11.2 | 6–11 | ||
Serum iron (μg/dL) | 1.758a) | 0.08 | ||
Mean±SD | 32.97±9.64 | 30.88±6.6 | ||
Range | 22–56.7 | 21–50 | ||
Serum ferritin (ng/mL) | 1.198a) | 0.232 | ||
Mean±SD | 11.7±63.42 | 12.24±2.64 | ||
Range | 7.5–12 | 7.9–13 | ||
TICB (μg/dL) | 0.39a) | 0.693 | ||
Mean±SD | 425.95±37.4 | 424.04±29.28 | ||
Range | 372–480 | 391–470 | ||
Transferrin saturation % | 1.338a) | 0.183 | ||
Mean±SD | 0.13±0.03 | 0.14±0.01 | ||
Range | 0.11–0.18 | 0.11–0.16 |
Group 1, pediatric patients treated with oral liposomal SunActive iron; group 2, pediatric patients treated with conventional oral iron; Hb, hemoglobin; SD, standard deviation; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; RDW, ed blood cell distribution width; TLC, total leukocyte count; TIBC, total iron-binding capacity.
Variable | Group 1 (n=96) | Group 2 (n=96) | Test of significance | P value |
---|---|---|---|---|
Hb (gm/dL) | 3.834a) | <0.001 | ||
Mean±SD | 12.12±0.95 | 11.9±0.57 | ||
Range | 10.8–14 | 10.2–12.9 | ||
Hematocrit (%) | 2.46a) | 0.015 | ||
Mean±SD | 34.73±3.06 | 33.87±1.46 | ||
Range | 31–40 | 31–37 | ||
MCV (fL) | 7.083a) | <0.001 | ||
Mean±SD | 80.43±6.1 | 75.58±2.69 | ||
Range | 73–92 | 70.6–82 | ||
MCH (pg) | 2.766a) | 0.006 | ||
Mean±SD | 27.89±2.74 | 26.93±2.08 | ||
Range | 23.9–43 | 23–31 | ||
RDW% | 2.958a) | 0.003 | ||
Mean±SD | 12.57±0.86 | 12.88±0.51 | ||
Range | 11–14 | 12–14 | ||
Platelet count (×109/L) | 2.091a) | 0.038 | ||
Mean±SD | 331.52±94.53 | 385±80.78 | ||
Range | 199–462 | 176–492 | ||
TLC (× 109/L) | 1.067a) | 0.287 | ||
Mean±SD | 7.87±1.2 | 8.08±1.45 | ||
Range | 6.5–10.0 | 6.7–11.0 | ||
Serum iron (μg/dL) | 10.732a) | <0.001 | ||
Mean±SD | 73.4±6.56 | 64.32±5.07 | ||
Range | 65–83 | 57–73 | ||
Serum ferritin (ng/mL) | 5.314a) | <0.001 | ||
Mean±SD | 29.52±11.65 | 23.05±2.62 | ||
Range | 16–51 | 19–29 | ||
TICB (μg/dL) | 4.444a) | <0.001 | ||
Mean±SD | 333.08±51.33 | 359.6±27.99 | ||
Range | 250–450 | 324–410 | ||
Transferrin saturation % | 5.564a) | <0.001 | ||
Mean±SD | 0.26±0.05 | 0.23±0.03 | ||
Range | 0.18–0.35 | 0.17–0.29 |
Group 1, pediatric patients treated with oral liposomal SunActive iron; group 2, pediatric patients treated with conventional oral iron; Hb, hemoglobin; SD, standard deviation; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; RDW, red blood cell distribution width; TLC, total leukocyte count; TIBC, total iron-binding capacity.
Variable | Group 1 (n=96) | Group 2 (n=96) | Test of significance | P value |
---|---|---|---|---|
Hb (gm/dL) | 7.258a) | <0.001 | ||
Mean±SD | 13.32±1.5 | 12.13±0.59 | ||
Range | 11–16 | 10.5 – 13.1 | ||
Hematocrit (%) | 4.490a) | <0.001 | ||
Mean±SD | 39.24±4.86 | 36.88±1.7 | ||
Range | 31–47 | 33–40 | ||
MCV (fL) | 12.511a) | <0.001 | ||
Mean±SD | 89.21±7.72 | 78.79±2.62 | ||
Range | 73–100 | 71–85 | ||
MCH (pg) | 4.863a) | <0.001 | ||
Mean±SD | 30.74±3.84 | 28.61±1.93 | ||
Range | 23.9–37 | 24–33 | ||
RDW% | 8.907a) | <0.001 | ||
Mean±SD | 11.66±0.66 | 12.4±0.54 | ||
Range | 11–13 | 11–14 | ||
Platelet count (×109/L) | 2.466a) | 0.015 | ||
Mean±SD | 316.5±97.48 | 347.08±72.56 | ||
Range | 199–500 | 176–485 | ||
TLC (× 109/L) | 4.080a) | <0.001 | ||
Mean±SD | 8.52±1.70 | 7.64±1.23 | ||
Range | 6–11 | 6–11 | ||
Serum iron (μg/dL) | 10.914a) | <0.001 | ||
Mean±SD | 86.68±15.00 | 68.6±6.20 | ||
Range | 68–113 | 58–84 | ||
Serum ferritin (ng/mL) | 8.042a) | <0.001 | ||
Mean±SD | 39.62±16.55 | 25.86±2.62 | ||
Range | 26–65 | 21–31 | ||
TICB (μg/dL) | 5.277a) | <0.001 | ||
Mean±SD | 312.85±56.16 | 346.60±27.79 | ||
Range | 220–413 | 302–400 | ||
Transferrin saturation % | 7.577a) | <0.001 | ||
Mean±SD | 0.37±0.12 | 0.27±0.04 | ||
Range | 0.18–0.55 | 0.19–0.35 |
Group 1, pediatric patients treated with oral liposomal SunActive iron; group 2, pediatric patients treated with conventional oral iron; Hb, hemoglobin; SD, standard deviation; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; RDW, red blood cell distribution width; TLC, total leukocyte count; TIBC, total iron-binding capacity.