Article Contents
| Clin Exp Pediatr > Volume 64(7); 2021 |
|
|
Vaccine name |
||||
|---|---|---|---|---|
| BNT162b2 | mRNA-1273 | AZD1222 | Ad26.COV2.S | |
| Manufacturer | Pfizer & BioNTech | Moderna | AstraZeneca | Janssen (J&J) |
| Platform | mRNA | mRNA | Viral vector (recombinant adenovirus, ChAdOx1) | Viral vector (human adenovirus serotype 26, Ad26) |
| No. of doses (schedule) | ||||
| - Phase 3 | 2-dose (21 days) | 2-dose (28 day) | 2-dose (28 day) | 1-dose |
| - KDCA guidance | 2-dose (21 days) | 2-dose (8-12 wk) | ||
| Route | Intramuscular | Intramuscular | Intramuscular | Intramuscular |
| Approved age | ≥12 yr | ≥18 yr | ≥18 yr | ≥18 yr |
| Cost per dose | ||||
| US | $19.50 | $15.00 | $4.00 | $10.00 |
| EU | $14.76 | $18.00 | $2.19 | $8.50 |
| Administration conditions | 2℃–25℃ (6 hr) | Room temperature (6 hr) | 2℃–8℃ (48 hr) | Refrigerated (4℃–6℃ hr) |
| Transport conditions | 2℃–8℃ (31 day)a) | 2℃–8℃ (30 day) | 2℃–8℃ (6 mo) | 2℃–8℃ (3 mo) |
| Storage conditions | -25℃ to -15℃ (2 wk)b) | -20℃ (6 mo) | 2℃–8℃ (6 mo) | -25℃ to -15℃ (24 mo) |
| -80℃ to -60℃ (6 mo) | ||||
| Early, limited, or emergency use (as of March 26, 2021)c) | Australia Canada | Canada EU | Australia Canada | Canada EU |
| EU | Iceland | EU | Iceland | |
| Iceland | Israel | Iceland | Switzerland | |
| Israel | Switzerland | India | U.S. FDA | |
| Japan | UK | South Korea | WHO | |
| South Korea | U.S. FDA | UK | (≥8 countries) | |
| Switzerland | WHO | WHO | ||
| UK | etc. | etc. | ||
| U.S. FDA | (≥12 countries) | (≥49 countries) | ||
| WHO | ||||
| etc. | ||||
| (≥41 countries) | ||||
|
Vaccine name |
|||||
|---|---|---|---|---|---|
| BNT162b2 [13,27] | mRNA-1273 [14,31] | AZD1222 [15,28,29] | Ad26.COV2.S [16,30] | ||
| Manufacturer | Pfizer | Moderna | AstraZeneca | Janssen (J&J) | |
| Clinical trial (published data) | |||||
| Phase 1/2 | - Phase 1/2 (start: 2020.05) BNT162b1 and BNT162b2 both induced anti-SARSCoV-2 immune responses | - Phase 1/2 (start: 2020.03) mRNA-1273 induced anti-SARS-CoV-2 immune responses in all participants | - Phase 1/2 (start: 2020.04) | - Phase 1/2a (start: 2020.07) | |
| - Neutralizing Ab response: After dose 1 - 91%, dose 2 - 100% | - Single dose seroconversion for S antibodies (by ELISA): Cohort 1a: 99%; cohort 3: 100% | ||||
| - BNT162b2 had less systemic reaction; therefore, was selected for phase 3 clinical trial | - No trial-limiting safety concerns | - No serious adverse events related to ChAdOx1 nCOV-19 | |||
| Phase 3 | Phase 2/3 (start: 2020.07) | Phase 3 (start 2020.07) | Phase 2/3 (start 2020.04) | Phase 3 ENSEMBLE (start 2020.09-): | |
| Country: US, Argentina, Brazil, South Africa, Germany, Turkey | Country: US | Country: UK, Brazil | Country: Argentina, Brazil, Chile, Colombia, Mexico, Peru, South Africa, US | ||
| N=30,420 | N=23,848 | ||||
| N=43,548 | 28-day interval/2-dose | LD/SD (UK): n=2,741; | N=43,783 | ||
| 21-day interval/2-dose | SD/SD (UK): n=4,807; | 1-dose | |||
| SD/SD (Brazil): n=4088; | |||||
| Country: UK (phase 1/2 & phase 3), Brazil (3), South Africa (1/2) | |||||
| N=17,177 | |||||
| SD/SD: n=14,379 | |||||
| LD/SD (UK only): n=2,798 | |||||
| 28-day interval/2-dose | |||||
| Study type | Observer-blinded placebocontrolled | Observer-blinded placebocontrolled | Blinded, randomized, controlled trials | Double-blinded placebo-controlled | |
| Phase 3 trial inclusion | ≥16 yr | ≥18 yr | ≥18 yr | ≥18 yr | |
| >55 yr (42.2%) | ≥65 yr (24.8%) | ≥56 yr (12.2%) | ≥65 yr (19.6%) | ||
| Exclusion | History of COVID-19 | Known history of SARS-CoV-2 infection | Severe and/or uncontrolled underlying disease | Pregnant | |
| Treatment with immunosuppressants | Pregnant | Pregnant | Immunocompromised | ||
| Immunocompromised | Breastfeeding | Breastfeeding | Previously received a COVID-19 vaccine | ||
| Treatment with immunosuppressants | Allergies or history of anaphylaxis or other serious adverse reaction to vaccines | ||||
| Immunocompromised | Acute illness | ||||
| Vaccine efficacy at preventing COVID-19 | ≥7 days after 2nd dose: 95% (95% CI*, 90.3%–97.6%) | ≥14 days after 2nd dose (all symptomatic): 94.1% (95% CI, 89.3%–96.8%) | ≥14 days after 2nd dose (all symptomatic): 70.4% (95% CI: 54.8%–80.6%) | ≥14 days after single dose (all symptomatic): 66.9% (95% CI: 59.1%–73.4%) | |
| Confirmed COVID-19 cases after last vaccination (endpoint) | Vaccine group: n=8/18,198 | Vaccine group: 11/14,134 | Vaccine group: 30/5807 | Vaccine group: 117/19,630 | |
| Placebo group: n=162/18,325 | Placebo group: 185/14,073 | Control groupa): 101/5829 | Placebo group: 351/19,691 | ||
|
Vaccine name |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| BNT162b2 [27] | mRNA-1273 [31] | AZD1222 [28] | d26.COV2.S [30] | ||||||
| Manufacturer | Pfizer | Moderna | AstraZeneca | Janssen (J&J) | |||||
| Solicited adverse events | After 2nd dose: | After 2nd dose: | After 2nd dose:a) | Fever: 9.0% | |||||
| 1) 16–55 yr | Fever: 15.7% | Feverish: 51%, | Fatigue: 38.2% | ||||||
| Fever: 16 % | Headache: 58.9% | Fever >38℃: 18%, >39℃: 2% | Headache: 39.0% | ||||||
| Fatigue: 59% | Fatigue: 65.7% | Headache: 68% | Myalgia: 33.2% | ||||||
| Headache 52% | Myalgia: 58.0% | Fatigue: 70% | |||||||
| Muscle pain: 37.3% | Arthralgia: 42.9% | Myalgia: 60% | |||||||
| Joint pain: 21.9% | Nausea/vomiting: 19.0% | ||||||||
| 2) Over 55 yr | Chills: 44.4% | ||||||||
| Fever: 11% | |||||||||
| Fatigue: 51% | |||||||||
| Headache: 39% | |||||||||
| Muscle pain: 28.7% | |||||||||
| Joint pain: 21.9% | |||||||||
| Serious adverse event | Vaccine related: | Vaccine related: | Vaccine related: | Vaccine related: | |||||
| 1) Vaccine group (n=4): (shoulder injury related to vaccine administration, n=1; right axillary lymphadenopathy, n=1; paroxysmal ventricular arrhythmia, n=1; right leg paresthesia, n=1) | 1) Vaccine group, n=6 (NA) | 1) Vaccine group, n=2 (Transverse myelitis, n=1, Pyrexia >40.0℃, n=1) | 1) Vaccine group, n=7 (Guillain-Barre syndrome, n=1; type IV hypersensitivity, n=1; Bell's Palsy, n=2; pericarditis, n=1; brachial radiculitis, n=1; postvaccination syndrome, n=1) | ||||||
| 2) Placebo group: NA | 2) Placebo group, n=4 (NA) | 2) Control group, n=1 (Hemolytic anemia, n=1) | 2) Placebo group, (DVT, n=1, EBV infection and atrial flutter, n=1) | ||||||
| Deaths during trial: | Deaths during trial: | Deaths during trial: | Deaths during trial: | ||||||
| 1) Vaccine group, n=2 (arteriosclerosis, n=1; cardiac arrest, n=1) | 1) Vaccine group, n=2 (cardiopulmonary arrest, n=1; suicide, n=1) | 1) Vaccine group, n=1 | 1) Vaccine group, n=3 (lung abscess, non-COVID-19 pneumonia, unknown cause) | ||||||
| 2) Placebo group, n=4 (unknown cause, n=2; hemorrhagic stroke, n=1; myocardial infarction, n=1). | 2) Placebo group, n=3 (intraabdominal perforation, n=1; cardiopulmonary arrest, n=1; severe systemic inflammatory syndrome, n=1) | 2) Control group, n=3 (all vaccine unrelated; road traffic accident, blunt force trauma, homicide, and fungal pneumonia) | 2) Placebo group, n=16 (All study unrelated) | ||||||
| a)No deaths related to the vaccine or placebo | |||||||||
|
Vaccine name |
||||
|---|---|---|---|---|
| BNT162b2 [42,43] | mRNA-1273 [44,45] | AZD1222 [46] | Ad26.COV2.S [47] | |
| Manufacturer | Pfizer | Moderna | AstraZeneca | Janssen (J&J) |
| Ongoing/completed clinical trials on children | Phase 3: | Phase 2/3 (2021.2-): Recruiting adolescents 12–17 yr | Phase 2 (2021.02-): recruiting children ≥6 yr | Phase 2a: |
| - Adolescents 12–15 yr | - Plans to include newborns and adolescents | |||
| Phase 3 (finished) summary: N=2,260 | Phase 2/3 (2021.3-): Recruiting children 6 mo to 11 yr | - First, recruiting adolescents 12–17 yr | ||
| Confirmed COVID-19 after last vaccination: | ||||
| Vaccine group: n=18/1,129 | ||||
| Placebo group: n=0/1,131 | ||||
| Phase 1/2/3 (2021.3-): recruiting 6 mo to 11 yr | ||||