Article Contents
Clin Exp Pediatr > Volume 62(4); 2019 |
|
Variable | Group 1 (n=362) | Group 2 (n=30) | Total (n=392) | P value |
---|---|---|---|---|
White blood cells (×103/μL) | 14.4 (11.0–17.5) | 17.0 (11.2–21.2) | 14.5 (11.0–17.8) | 0.885 |
Hemoglobin (g/dL) | 11.2 (10.6–11.8) | 10.8 (9.8–11.3) | 11.2 (10.6–11.8) | 0.001 |
Platelets (×103/μL) | 334.5 (274.8–393.0) | 365.0 (288.5–509.8) | 337.0 (275.3–395.8) | 0.015 |
Neutrophil (%) | 62.1 (50.8–72.7) | 68.0 (47.5–85.5) | 62.1 (50.2–73.0) | 0.566 |
Aspartate aminotransferase (IU/L) | 37.0 (27.8–74.3) | 36.0 (26.8–70.5) | 37.0 (27.0–73.0) | 0.311 |
Alanine aminotransferase (IU/L) | 34.0 (15.0–137.5) | 34.5 (18.0–86.3) | 34.0 (15.3–136.5) | 0.665 |
Total protein (g/dL) | 6.7 (6.3–7.1) | 6.8 (6.2–7.2) | 6.7 (6.3–7.1) | 0.954 |
Albumin (g/dL) | 4.1 (3.8–4.3) | 3.9 (3.5–4.1) | 4.1 (3.8–4.3) | 0.004 |
Total bilirubin (mg/dL) | 0.4 (0.3–0.6) | 0.3 (0.3–0.7) | 0.4 (0.3–0.6) | 0.547 |
Sodium (mmol/L) | 136.0 (135.0–138.0) | 136.5 (134.8–138.0) | 136.0 (135.0–138.0) | 0.386 |
C-reactive protein (mg/dL) | 6.6 (3.7–10.2) | 10.3 (6.1–17.6) | 6.8 (3.8–10.8) | 0.005 |
Harada score (point)* | 4.0 (3.0–4.0) | 4.0 (3.0–5.0) | 4.0 (3.0–4.0) | 0.115 |
Values are presented as median (interquartile range).
Group 1, those who exhibited no lesions from acute phase coronary aneurysms; group 2, those who manifested lesions from acute phase coronary aneurysms.
* Harada score (point) [11].