Article Contents
| Clin Exp Pediatr > Volume 69(5); 2026 |
|
Funding
This study was funded by the Ratchadapiseksompotch Fund, Faculty of Medicine, Chulalongkorn University (Grant number: RA66/032).
| Characteristics | Value |
|---|---|
| Male sex | 62 (51.2) |
| Gestational age (wk)a) | 30.4±2.7 |
| <28 | 18 (14.9) |
| 28–32 | 53 (43.8) |
| 33–34 | 50 (41.3) |
| Postnatal complications | |
| Culture-positive early-onset neonatal sepsis | 0 (0) |
| Culture-positive late-onset neonatal sepsis | 3 (2.5) |
| Ventilator-associated pneumonia | 7 (5.8) |
| Patent ductus arteriosus | 49 (40.5) |
| Necrotizing enterocolitisb) | 9 (7.4) |
| Intraventricular hemorrhage | 15 (12.4) |
| Bronchopulmonary dysplasia | 33 (27.3) |
| Maternal age at delivery (yr) | 33.3±4.5 |
| Mode of delivery | |
| Vaginal delivery | 19 (15.7) |
| Cesarean section | 102 (84.3) |
| Anthropometric data at birth | |
| Weight (g) | 1,366 (1,044–1,715) |
| Weight (z score) | 0.64 (-0.23 to 1.27) |
| Small-for-gestational age | 23 (19) |
| Length (cm) | 38.6±4.2 |
| Length (z score) | 0.49 (-0.50 to 1.13) |
| Head circumference (cm) | 27.5±2.9 |
| Head circumference (z score) | -0.08 (-0.98 to 0.62) |
| Patterns of feeding | |
| FBM and MF | 34 (28.1) |
| BM and MF | 15 (12.4) |
| Only FBM | 51 (42.1) |
| Only BM | 21 (17.4) |
| Receiving PN nutrition during admission | 107 (88.4) |
| Duration of PN nutrition support (day) | 10 (6–17) |
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
BM, breast milk; FBM, fortified BM; MF, medical formulas including preterm or nutritionally complete energy-dense formula; PN, parenteral nutrition.
a) Subgroups are based on the World Health Organization classification. [40]
| Variable | Weight gain (g/kg/day) | Length gain (cm/wk) | Head circumference gain (cm/wk) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total intakes | B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value |
| Carbohydrate (g/kg/day) | 1.03 | 0.67–1.39 | <0.001 | 0.05 | 0.01–0.10 | 0.019 | 0.01 | -0.02 to 0.04 | 0.505 |
| Protein (g/kg/day) | 4.38 | 3.11–5.65 | <0.001 | 0.15 | -0.01 to 0.31 | 0.069 | 0.03 | -0.08 to 0.14 | 0.567 |
| Fat (g/kg/day) | 2.08 | 1.55–2.60 | <0.001 | 0.08 | 0.01–0.15 | 0.018 | 0.05 | 0–0.1 | 0.051 |
| Energy (kcal/kg/day) | 0.15 | 0.11–0.19 | <0.001 | 0.01 | 0–0.01 | 0.012 | 0.002 | -0.001 to 0.01 | 0.197 |
| Total intakes | aBb) | 95% CI | P value | aBc) | 95% CI | P value | aBb) | 95% CI | P value |
| Carbohydrate (g/kg/day) | 2.19 | -0.27 to 4.66 | 0.081 | 0.12 | -0.20 to 0.43 | 0.472 | (-) | (-) | (-) |
| Protein (g/kg/day) | 3.41 | 0.83–5.98 | 0.010 | 0 | -0.33 to 0.32 | 0.985 | (-) | (-) | (-) |
| Fat (g/kg/day) | 7.07 | 1.73–12.42 | 0.009 | 0.2 | -0.43 to 0.83 | 0.526 | 0.04 | -0.10 to 0.17 | 0.618 |
| Energy (kcal/kg/day) | -0.45 | -0.99 to 0.10 | 0.102 | -0.02 | -0.08 to 0.05 | 0.641 | 0 | -0.01 to 0.01 | 0.642 |
B, unadjusted unstandardized coefficient; CI, confidence interval; aB, adjusted unstandardized coefficient.
Uni- and multivariate analyses were performed using population-averaged generalized estimating equations and a linear model.
Variables with values of P<0.2 in the univariate analysis were included in the multivariate model.
(-) Data not included in subsequent multivariate analyses.
| Intakes |
Weight gain (g/kg/day) |
Length gain (cm/wk) |
Head circumference gain (cm/wk) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value | |
| Carbohydrate (g/kg/day) | -0.18 | -0.44 to 0.08 | 0.269 | -0.01 | -0.04 to 0.02 | 0.458 | -0.01 | -0.03 to 0.01 | 0.169a,b) |
| Protein (g/kg/day) | -0.38 | -1.62 to 0.86 | 0.553 | -0.09 | -0.23 to 0.05 | 0.226 | -0.08 | -0.18 to 0.01 | 0.085a,b) |
| Fat (g/kg/day) | 0.24 | -0.27 to 0.75 | 0.35 | -0.01 | -0.07 to 0.05 | 0.671 | -0.01 | -0.05 to 0.03 | 0.774 |
| Energy (kcal/kg/day) | 0 | -0.03 to 0.03 | 0.832 | -0.001 | -0.004 to 0.002 | 0.530 | -0.001 | -0.003 to 0.001 | 0.326 |
B, unadjusted unstandardized coefficient; CI, confidence interval.
Uni- and multivariate analyses were performed using population-averaged generalized estimating equations with a linear model. Variables with values of P<0.2 in the univariate analysis were included in the multivariate model.
| Macronutrient levels |
Weight gain (g/kg/day) |
Length gain (cm/wk) |
Head circumference gain (cm/wk) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B | 95% CI | P value | B | 95% CI | P value | B | 95% CI | P value | |
| Carbohydrate (g/100 mL) | -0.38 | -1.90 to 1.13 | 0.623 | 0.10 | -0.07 to 0.27 | 0.258 | 0.01 | -0.11 to 0.12 | 0.924 |
| Protein (g/100 mL) | 2.08 | -0.66 to 4.83 | 0.137a,b) | -0.17 | -0.48 to 0.15 | 0.310 | -0.13 | -0.34 to 0.08 | 0.228 |
| Fat (g/100 mL) | 1.40 | 0.50, 2.31 | 0.002a,b) | -0.04 | -0.07 to 0.14 | 0.498 | 0.03 | -0.04 to 0.11 | 0.364 |
| Energy (kcal/100 mL) | 0.13 | 0.039, 0.22 | 0.005a,b) | 0.005 | -0.01 to 0.02 | 0.392 | 0.002 | -0.01 to 0.01 | 0.597 |
B, unadjusted unstandardized coefficient; CI, confidence interval.
Uni- and multivariate analyses were performed using population-averaged generalized estimating equations with a linear model.
Variables with values of P<0.2 in the univariate analysis were included in the multivariate model.