Article Contents
| Clin Exp Pediatr > Volume 68(11); 2025 |
|
Conflicts of interest
JYW, a member of the Editorial Board of Clinical and Experimental Pediatrics, is the co-corresponding author of this article. However, he played no role whatsoever in the editorial evaluation of this article or the decision to publish it. Except for that, no potential conflict of interest relevant to this article was reported.
Funding
This study was supported by following grants: NSTC 113-2314-B-039-057-from the National Science and Technology Council, Taiwan; a research grant (1JA8) from the Center for Allergy, Immunology, and Microbiome (A.I.M.), China Medical University Hospital, Taichung, Taiwan; DMR-113-114, DMR-114-024, and DMR-114-109 from the China Medical University Hospital, Taichung, Taiwan. The funder did not influence the results/outcomes of the study.
Author contribution
Conceptualization: LSHW, PCC, CYL, JYW; Data curation: XLL, STL, CHW, YLH, KSH, HCL, CYL, PCC, ACC, ICC, WJS; Formal analysis: CYL; Funding acquisition: JYW; Methodology: LSHW, PCC, HJT, CYL, JYW; Project administration: PCC, XLL; Writing - original draft: LSHW, PCC, XLL, STL, CYL; Writing - review & editing: LSHW, HJT, CYL, JYW
| Variable | Childrena) (N=46, 54.8%) | Adolescentsa) (N=38, 45.2%) | All (N=84) |
|---|---|---|---|
| Sex of the child | |||
| Male | 27 (58,7) | 21 (55.3) | 48 (57.1) |
| Female | 19 (41.3) | 17 (44.7) | 36 (42.9) |
| Age of the child (yr) | 8.74±1.77 | 14.50±1.56 | 11.35±3.33 |
| Vaccinated, yes | 34 (73.9) | 31 (81.6) | 65 (77.4) |
| Rapid test positive, yes | 45 (97.8) | 35 (92.1) | 80 (95.2) |
| PCR positive, yes | 10 (21.7) | 14 (36.8) | 37 (44.0) |
| CSSI | 14.70±11.64 | 18.58±12.10 | 16.45±11.94 |
PASC, postacute sequelae of coronavirus disease 2019; CSSI-24, Children’s Somatic Symptoms Inventory-24; C1, PASC symptoms component 1 (psychological distress and cognition impairment); C2, PASC symptoms component 2 (physical fitness and discomfort); C3, PASC symptoms component 3 (somatic symptoms); PhyQoL, physical QoL; PsyQoL, psychological QoL; SEQoL, self-esteem QoL; FamQoL, family QoL; FriQoL, friend QoL; SchQoL, school QoL; TotalQoL, entire QoL.
Boldface indicates a statistically significant difference with P <0.05.
PASC, postacute sequelae of coronavirus disease 2019; CSSI-24, Children’s Somatic Symptoms Inventory-24; C1, PASC symptoms component 1 (psychological distress and cognition impairment); C2, PASC symptoms component 2 (physical fitness and discomfort); C3, PASC symptoms component 3 (somatic symptoms); PhyQoL, physical QoL; PsyQoL, psychological QoL; SEQoL, self-esteem QoL; FamQoL, family QoL; FriQoL, friend QoL; SchQoL, school QoL; TotalQoL, entire QoL; VIF, variance inflation factor.
| Variable | Present sample | Prior child-report | Prior parent-report | t (P value) vs. child-report | t (P value) vs. parent-report |
|---|---|---|---|---|---|
| Children group | N=46a) | N=443b) | N=236c) | ||
| PhyQoL | 68.21±22.20 | 73.86±19.05 | 79.08±16.34 | -1.88 (0.060) | -3.873 (<0.001) |
| PsyQoL | 75.82±14.17 | 78.06±19.34 | 80.99±13.40 | -0.764 (0.445) | -2.371 (0.018) |
| SEQoL | 52.58±25.23 | 53.96±27.85 | 70.47±21.52 | -0.323 (0.747) | -5.009 (<0.001) |
| FamQoL | 71.88±17.47 | 73.26±19.14 | 76.21±14.99 | -0.469 (0.639) | -1.743 (0.082) |
| FriQoL | 68.75±19.28 | 65.03±20.56 | 76.66±16.15 | 1.175 (0.241) | -2.940 (0.004) |
| SchQoL | 68.34±17.65 | 62.11±22.20 | 69.12±16.79 | 1.843 (0.066) | -0.286 (0.775) |
| TotalQoL | 67.60±11.41 | 67.71±15.21 | 75.42±11.27 | -0.048 (0.962) | -4.297 (<0.001) |
| Adolescents group | N=38 | N=1,657d) | |||
| PhyQoL | 58.88±25.07 | 62.80±17.27 | - | -1.367 (0.172) | - |
| PsyQoL | 66.10±21.12 | 65.76±19.02 | - | 0.109 (0.913) | - |
| SEQoL | 48.52±24.42 | 46.70 ± 22.09 | - | 0.501 (0.616) | - |
| FamQoL | 78.45±16.61 | 63.31±18.79 | - | 4.923 (<0.001) | - |
| FriQoL | 63.65±21.49 | 59.17±15.87 | - | 1.705 (0.088) | - |
| SchQoL | 52.47±19.58 | 48.43±12.32 | - | 1.966 (0.049) | - |
| TotalQoL | 61.43±15.48 | 57.68±11.25 | - | 2.012 (0.044) | - |
Values are presented as mean±standard deviation unless otherwise indicated.
PhyQoL, physical QoL; PsyQoL, psychological QoL; SEQoL, self-esteem QoL; FamQoL, family QoL; FriQoL, friend QoL; SchQoL, school QoL; TotalQoL, entire QoL; KINDL, Kinder Lebensqualität fragebogen.
b) Mean±standard deviation (SD) age 10.99±1.01 years; 139 female children (58.9%). Data collected in 2010. [26]
c) Mean±SD age 9.57±4.34 years; 49 female children (41.2%). Data collected in 2010. [25]
d) Mean±SD age 13.9±1.28 years; 784 female adolescents (46.8%). Data collected in 2008. [14]