Article Contents
Clin Exp Pediatr > Volume 68(4); 2025 |
|
Funding
This research was supported by the Siriraj Research Development Fund of the Faculty of Medicine, Siriraj Hospital, Mahidol University, Bangkok, Thailand, under grant number IO-R016631032.
Acknowledgments
The authors extend their deepest gratitude to the participating children and their parents for their willingness to participate in this study. Special thanks to Assistant Professor Chulaluk Komoltri for her invaluable assistance with the statistical analyses. This research project was supported by Siriraj Research Development Fund, Grant number (IO) R016631032, Faculty of Medicine Siriraj Hospital, Mahidol University.
Variable | Control group (n=34) | Obesity group (n=34) | P value |
---|---|---|---|
Age (mo) | 61.38±11.82 | 64.41±13.51 | 0.33a) |
Male sex | 21 (61.76) | 22 (64.70) | 0.80b) |
Height (cm) | 108.53±8.29 | 116.35±8.89 | <0.001a) |
Weight (kg) | 18.23±3.29 | 34.67±10.20 | <0.001a) |
BMI (kg/m2) | 15.37±1.16 | 25.06±4.47 | <0.001a) |
BMI z score | 0.11±0.83 | 4.88±1.88 | <0.001a) |
Chest circumference (cm) | 54.29±4.46 | 72.07±9.68 | <0.001a) |
Waist circumference (cm) | 53.29±3.90 | 74.88±11.46 | <0.001a) |
Hip circumference (cm) | 57.41±4.86 | 75.68±9.34 | <0.001a) |
WHR | 0.49±0.29 | 0.64±0.72 | <0.001a) |
AR in parent | 7 (20.6) | 8 (23.5) | 0.77b) |
AR in siblings | 7 (20.6) | 4 (11.8) | 0.32b) |
Asthma in parent | 1 (2.9) | 1 (2.9) | 1.00c) |
Asthma in siblings | 4 (11.8) | 2 (5.9) | 0.67c) |
Variable | Control group (n=34) | Obesity group (n=34) | Mean difference (95% CI) | P value |
---|---|---|---|---|
R5 | ||||
Absolute value (kPa/L/sec) | 1.00±0.18 | 1.06±0.18 | 0.06 (-0.03 to 0.15) | 0.16 |
Adjusted height (kPa/L/sec) | - | - | 0.11 (0.02–0.20) | 0.02 |
% Predicted | 106.1±21.2 | 119.2±19.6 | 13.2 (3.3–23.0) | 0.01 |
Z score by Lee et al. [18] | -0.39±1.09 | 0.43±1.09 | 0.82 (0.29–1.36) | <0.001 |
Z score by Lai et al. [19] | 0.07±0.88 | 0.86±0.82 | 0.79 (0.37–1.20) | <0.001 |
R20 | ||||
Absolute value (kPa/L/sec) | 0.72±0.10 | 0.68±0.09 | -0.05 (-0.09 to 0.00) | 0.08 |
Adjusted height (kPa/L/sec) | - | - | -0.02 (-0.07 to 0.04) | 0.54 |
% Predicted | 95.9±15.6 | 103.8±19.4 | 7.9 (-0.7 to 16.4) | 0.09 |
Z score by Lee et al. [18] | -0.24±0.81 | -0.19±0.80 | 0.47 (-0.34 to 0.44) | 0.81 |
Z score by Lai et al. [19] | 0.59±0.67 | 0.63±0.67 | 0.03 (-0.29 to 0.36) | 0.84 |
R5-20 | ||||
Absolute value (kPa/L/sec) | 0.27±0.13 | 0.38±0.15 | 0.11 (0.04–0.18) | 0.002 |
Adjusted height (kPa/L/sec) | - | - | 0.13 (0.05–0.21) | 0.001 |
X5 | ||||
Absolute value (kPa/L/sec) | -0.21±0.07 | -0.17±0.11 | 0.04 (-0.00 to 0.09) | 0.08 |
Adjusted height (kPa/L/sec) | - | - | 0.01 (-0.04 to 0.06) | 0.69 |
% Predicted | 70.5±22.1 | 61.8±38.8 | -8.7 (-23.9 to 6.6) | 0.26 |
Z score by Lee et al. [18] | 1.44±0.60 | 1.50±0.91 | 0.05 (-0.32 to 0.43) | 0.77 |
Z score by Lai et al. [19] | 0.23±0.43 | 0.34±0.68 | 0.11 (-0.17 to 0.39) | 0.43 |
AX | ||||
Absolute value (kPa/L) | 3.20±1.58 | 3.65±1.63 | 0.45 (-0.32 to 1.23) | 0.25 |
Adjusted height (kPa/L) | - | - | 0.77 (-0.08 to 1.61) | 0.07 |
Z score by Lai et al. [19] | 1.33±9.88 | 7.38±9.62 | 6.05 (1.33 to 10.78) | 0.01 |
Fres | ||||
Absolute value (Hz) | 27.78±5.14 | 27.85±7.00 | 0.08 (-2.89 to 3.06) | 0.96 |
Adjusted height (Hz) | - | - | 0.54 (-2.75 to 3.84) | 0.74 |
% Predicted | 161.8±29.4 | 153.9±38.6 | -7.9 (-24.5 to 8.7) | 0.35 |
Z score by Lee et al. [18] | 2.26±1.88 | 2.77±2.63 | 0.50 (-0.60 to 1.61) | 0.37 |
Values are presented as mean±standard deviation unless otherwise indicated.
CI, confidence interval; R5, resistance at 5 Hz; R20, resistance at 20 Hz; R5-20, difference between R5 and R20; X5, reactance at 5 Hz; AX, area under the reactance curve; Fres, resonant frequency.
Independent sample t tests were used to compare groups.
Multiple linear regression was adjusted for group (normal, obese), while height was used to compare impulse oscillometry parameters between groups.
Boldface indicates a statistically significant difference with P<0.05.
BMI, body mass index; CC, chest circumference; WHR, waist-to-height ratio; HC, hip circumference; R5, resistance at 5 Hz; R20, resistance at 20 Hz; R5-20, difference between R5 and R20; X5, reactance at 5 Hz; AX, area under the reactance curve; Fres, resonant frequency; IOS, impulse oscillometry.
Multiple linear regression analysis was used to explore the influence of obesity indices on the IOS parameters in the obese group.
Boldface indicates a statistically significant difference with P<0.05.
BMI, body mass index; CC, chest circumference; WHR, waist-to-height ratio; HC, hip circumference; R5, resistance at 5 Hz; R20, resistance at 20 Hz; R5-20, difference between R5 and R20; X5, reactance at 5 Hz; AX, area under the reactance curve; Fres, resonant frequency; IOS, impulse oscillometry.
Multiple linear regression analysis was used to explore the influence of obesity indices on the IOS parameters in the obese group.